2024-09-09 07:47:00,126 Running on GPU
2024-09-09 07:47:00,496 Found 5 citations for tools or databases
2024-09-09 07:47:00,497 Query 1/1: fluna_906ba (length 385)
2024-09-09 07:47:04,091 Setting max_seq=512, max_extra_seq=289
2024-09-09 07:48:16,352 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=78.7 pTM=0.829
2024-09-09 07:48:59,215 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=85.1 pTM=0.886 tol=1.48
2024-09-09 07:49:41,437 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=86.2 pTM=0.893 tol=0.603
2024-09-09 07:50:24,035 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=87.2 pTM=0.899 tol=0.501
2024-09-09 07:50:24,036 alphafold2_ptm_model_1_seed_000 took 187.5s (3 recycles)
2024-09-09 07:51:06,791 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=76.9 pTM=0.818
2024-09-09 07:51:49,205 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=85.2 pTM=0.885 tol=1.23
2024-09-09 07:52:31,731 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=85.7 pTM=0.891 tol=0.666
2024-09-09 07:53:14,410 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=86.6 pTM=0.895 tol=0.3
2024-09-09 07:53:14,412 alphafold2_ptm_model_2_seed_000 took 169.9s (3 recycles)
2024-09-09 07:53:57,618 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=80.1 pTM=0.847
2024-09-09 07:54:40,116 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=86.8 pTM=0.891 tol=1.54
2024-09-09 07:55:22,607 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=88.6 pTM=0.903 tol=0.412
2024-09-09 07:56:05,330 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=88.8 pTM=0.902 tol=0.597
2024-09-09 07:56:05,333 alphafold2_ptm_model_3_seed_000 took 170.2s (3 recycles)
2024-09-09 07:56:48,525 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=79.2 pTM=0.838
2024-09-09 07:57:31,077 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=86.2 pTM=0.894 tol=1.41
2024-09-09 07:58:13,777 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=87.5 pTM=0.902 tol=0.596
2024-09-09 07:58:56,337 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=88.1 pTM=0.904 tol=0.317
2024-09-09 07:58:56,340 alphafold2_ptm_model_4_seed_000 took 170.3s (3 recycles)
2024-09-09 07:59:39,203 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=78.5 pTM=0.83
2024-09-09 08:00:21,834 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=86.2 pTM=0.888 tol=2.75
2024-09-09 08:01:04,384 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=87.4 pTM=0.897 tol=0.672
2024-09-09 08:01:46,989 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=87.5 pTM=0.896 tol=0.582
2024-09-09 08:01:46,991 alphafold2_ptm_model_5_seed_000 took 170.2s (3 recycles)
2024-09-09 08:01:47,756 reranking models by 'plddt' metric
2024-09-09 08:01:47,756 rank_001_alphafold2_ptm_model_3_seed_000 pLDDT=88.8 pTM=0.902
2024-09-09 08:01:47,758 rank_002_alphafold2_ptm_model_4_seed_000 pLDDT=88.1 pTM=0.904
2024-09-09 08:01:47,759 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=87.5 pTM=0.896
2024-09-09 08:01:47,759 rank_004_alphafold2_ptm_model_1_seed_000 pLDDT=87.2 pTM=0.899
2024-09-09 08:01:47,760 rank_005_alphafold2_ptm_model_2_seed_000 pLDDT=86.6 pTM=0.895
2024-09-09 08:01:50,036 Done
